Term Dates/Times of the School Day
Term Dates - 2024-25
Term | Dates |
---|---|
Term 1 - 2024 |
Wednesday 4th September to Friday 25th October 2024 |
Term 2 - 2024 | Monday 4th November to Friday 20th December 2024 |
Term 3 - 2025 | Tuesday 7th January to Friday 14th February 2025 INSET Day: Monday 6th January 2025 |
Term 4 - 2025 | Monday 24th February to Friday 4th April 2025 Good Friday: Friday 18th April 2025 Easter Monday: Monday 21st April 2025 |
Term 5 - 2025 | Tuesday 22nd April to Friday 23rd May 2025 Bank Holiday: Monday 5th May 2025 Curriculum Day: Friday 23rd May 2025 Bank Holiday: Monday 26th May 2025 |
Term 6 - 2025 | Monday 2nd June to Thursday 17th July 2025 INSET Day: July (tbc) Staff Day: Friday 18th July 2025 |
The end of the school day on the last day of term will always be at 3.15pm.
Term Dates 2025-26
Term | Dates |
---|---|
Term 1 | Wednesday 3rd September 2025 to Friday 24th October 2025 INSET Days: 1st and 2nd September 2025 |
Term 2 | Monday 3rd November 2025 to Friday 19th December 2025 |
Term 3 | Tuesday 6th January 2026 to Friday 13th February 2026 INSET Day: Monday 5th January 2026 |
Term 4 | Monday 23rd February 2026 to Friday 27th March 2026 |
Term 5 | Monday 13th April 2026 to Friday 22nd May 2026 Curriculum Day: Friday 22nd May Bank Holiday: Monday 4th May 2026; Monday 25th May 2026 |
Term 6 | Monday 1st June 2026 to Thursday 16th July 2026 INSET Day: to be confirmed Staff Day: Friday 17th July 2026 |
Times of the School Day
Registration am | 8.25am to 8.40am |
Period 1 | 8.45am to 9.45am |
Period 2 | 9.50am to 10.50am |
First Break | 10.50am to 11.05am |
Period 3 | 11.10am to 12.10pm |
Second Break | 12.10pm to 12.55pm |
Registration pm | 1.00pm to 1.05pm |
Period 4 | 1.10pm to 2.10pm |
Period 5 | 2.15pm to 3.15pm |
Movement time of 5 minutes after am and pm registration, first and second break and between lessons.